Adani adayeba awọn ibaraẹnisọrọ epo Ajara Irugbin Epo
Akopọ
Awọn alaye kiakia
- Ibi ti Oti:
- Jiangxi, China
- Oruko oja:
- ODM
- Nọmba awoṣe:
- PTZY
- Ijẹrisi:
- MSDS, COA
- Iru Ipese:
- OEM/ODM
- Lilo:
- Kosimetik
- Irú:
- Omi
- Àwọ̀:
- ina ofeefee to ofeefee
- Iru:
- Adayeba Flavor & Fragrances
- Akoonu akọkọ:
- Linoleic acid
OEM & ODM ibere ti wa ni tewogba.
Tita adani olupese igo kekere ra awọn epo pataki Epo irugbin eso ajara
Alaye ọja:
1. | Ọja: | Epo eso ajara |
2. | Ìfarahàn: | ina ofeefee to ofeefee ko o omi |
3. | Ìwọ̀n ìbátan: | 0.9180 ~ 0.9260 |
4. | Atọka itọka: | 1.4500 ~ 1.4760 |
5. | Iye acid: | ≤0.5 |
6. | Iye peroxide: | ≤1.2 |
7. | Iye saponification: | Ọdun 170-190 |
8. | Oleic acid: | 15.1% |
9. | Linoleic acid: | 75.3% |
10. | Stearic acid: | 3.3% |
11. | Palmitic acid: | 6.2% |
Ile-iṣẹ wa pese iru epo pataki, diẹ ninu atokọ awọn nkan bi isalẹ:
Akojọ awọn ọja akọkọ | ||
Epo Aniseed | Epo clove | Seabuckthorn epo |
Eucalyptus epo | Epo igi gbigbẹ oloorun | Thyme epo |
Metha piperita epo | Epo epo | Lẹmọọn eucalyptus epo |
Epo ata (Mentha Arvensis) | Patchouli epo | D-limonene kekere |
Dun osan epo CP | Daurian Rhododendron epo | D-limonene ti o ga |
Dun osan epo kosile | Epo Ewe Amomum | Lẹmọọn epo |
epo sandalwood | epo oregano | Epo ata |
Bergamot epo | epo Basil | Atalẹ epo |
Neroli epo | Vitex epo | Curcuma epo |
Lafenda epo | epo igi tii | Epo ata ilẹ |
Cedarwood epo | Epo almondi ti o dun | Citronella epo |
Epo eso ajara | Rosemary epo | Epo ororo |
Rose epo | Epo eso ajara | Valerian root epo |
Rosehip epo | epo Jojoba | epo spaarmint |
epo Olibanum | Epo olifi | menthol Crystal |
Pelargonium epo | Red Perilla irugbin epo | Eugenol |
Ylang epo | Aṣalẹ epo primrose | Carvacrol |
Epo ewe wormwood | Epo abẹrẹ Pine | Camphor lulú |
Igba otutu epo | Epo Pine 50%, 65%,85%,98% | Camphor epo |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa